6U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Hartselle 6U | 8 | 0 | 210 | 210 | 420 |
2 | Athens 6U | 4 | 6 | 60 | 140 | 200 |
3 | Cullman 6U | 3 | 2 | 160 | 0 | 160 |
4 | Florence 6U | 5 | 4 | 70 | 60 | 130 |
5 | Decatur 6U | 4 | 5 | 70 | 60 | 130 |
6 | Blount County 6U | 2 | 4 | 60 | 70 | 130 |
7 | Monrovia6U | 2 | 5 | 50 | 70 | 120 |
8U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Limestone County 8U | 10 | 0 | 230 | 230 | 460 |
2 | Blount County 1 8U | 7 | 1 | 210 | 90 | 300 |
3 | Madison County 8U | 5 | 4 | 80 | 150 | 230 |
4 | East Lawrence 8U | 5 | 4 | 100 | 80 | 180 |
5 | Hartselle 8U | 5 | 3 | 80 | 90 | 170 |
6 | Monrovia 8U | 4 | 4 | 80 | 80 | 160 |
7 | Florence Navy 8U | 4 | 1 | 160 | 0 | 160 |
8 | Decatur 8U | 3 | 6 | 60 | 50 | 110 |
9 | Madison 8U | 1 | 7 | 50 | 60 | 110 |
10 | Lawrence County 8U | 2 | 7 | 50 | 50 | 100 |
11 | Athens 8U | 1 | 8 | 50 | 50 | 100 |
12 | Wal-Win 8U | 3 | 1 | 90 | 0 | 90 |
13 | Eastern 8U | 2 | 2 | 80 | 0 | 80 |
13 | Moulton 8U | 2 | 2 | 0 | 80 | 80 |
15 | Florence Red 8U | 4 | 2 | 60 | 0 | 60 |
16 | Central 8U | 0 | 0 | - | - | 0 |
16 | Cold Springs 8U | 0 | 0 | - | - | 0 |
10U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Eva 10U | 9 | 1 | 230 | 160 | 390 |
2 | Limestone County Red 10U | 8 | 3 | 140 | 230 | 370 |
3 | Blount County 10U | 7 | 2 | 140 | 110 | 250 |
4 | Decatur 10U | 5 | 3 | 100 | 90 | 190 |
5 | Athens 10U | 4 | 4 | 60 | 90 | 150 |
6 | Monrovia 10U | 3 | 4 | 70 | 70 | 140 |
7 | Madison County 10U | 4 | 5 | 60 | 70 | 130 |
8 | Limestone County Blue 10U | 4 | 7 | 60 | 60 | 120 |
9 | Wal-Win 10U | 4 | 4 | 60 | 60 | 120 |
10 | Lawrence County 10U | 1 | 7 | 70 | 50 | 120 |
11 | Madison 10U | 3 | 7 | 50 | 60 | 110 |
12 | Florence Navy 10U | 3 | 1 | 90 | 0 | 90 |
13 | Florence Red 10U | 2 | 2 | 80 | 0 | 80 |
14 | Eastern 10U | 1 | 3 | 0 | 70 | 70 |
15 | Vinemont 10U | 1 | 3 | 0 | 60 | 60 |
12U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Blount County 1 12U | 8 | 0 | 180 | 230 | 410 |
2 | Florence 12U | 8 | 1 | 230 | 140 | 370 |
3 | Lawrence County 12U | 4 | 4 | 160 | 70 | 230 |
4 | Athens 12U | 4 | 4 | 70 | 90 | 160 |
5 | Hatton 12U | 5 | 4 | 90 | 50 | 140 |
6 | Monrovia 12U | 3 | 6 | 50 | 80 | 130 |
7 | Decatur 12U | 4 | 5 | 60 | 60 | 120 |
8 | Madison County 12U | 3 | 6 | 60 | 60 | 120 |
9 | West Point 12U | 0 | 8 | 50 | 50 | 100 |
15U/18U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Decatur 15U/18U | 0 | 0 | - | - | -2 |
1 | Madison 15U/18U | 0 | 0 | - | - | -2 |
6U
6U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Hartselle 6U | 8 | 0 | 210 | 210 | 420 |
2 | Athens 6U | 4 | 6 | 60 | 140 | 200 |
3 | Cullman 6U | 3 | 2 | 160 | 0 | 160 |
4 | Florence 6U | 5 | 4 | 70 | 60 | 130 |
5 | Decatur 6U | 4 | 5 | 70 | 60 | 130 |
6 | Blount County 6U | 2 | 4 | 60 | 70 | 130 |
7 | Monrovia6U | 2 | 5 | 50 | 70 | 120 |
8U
8U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Limestone County 8U | 10 | 0 | 230 | 230 | 460 |
2 | Blount County 1 8U | 7 | 1 | 210 | 90 | 300 |
3 | Madison County 8U | 5 | 4 | 80 | 150 | 230 |
4 | East Lawrence 8U | 5 | 4 | 100 | 80 | 180 |
5 | Hartselle 8U | 5 | 3 | 80 | 90 | 170 |
6 | Monrovia 8U | 4 | 4 | 80 | 80 | 160 |
7 | Florence Navy 8U | 4 | 1 | 160 | 0 | 160 |
8 | Decatur 8U | 3 | 6 | 60 | 50 | 110 |
9 | Madison 8U | 1 | 7 | 50 | 60 | 110 |
10 | Lawrence County 8U | 2 | 7 | 50 | 50 | 100 |
11 | Athens 8U | 1 | 8 | 50 | 50 | 100 |
12 | Wal-Win 8U | 3 | 1 | 90 | 0 | 90 |
13 | Eastern 8U | 2 | 2 | 80 | 0 | 80 |
13 | Moulton 8U | 2 | 2 | 0 | 80 | 80 |
15 | Florence Red 8U | 4 | 2 | 60 | 0 | 60 |
16 | Central 8U | 0 | 0 | - | - | 0 |
16 | Cold Springs 8U | 0 | 0 | - | - | 0 |
10U
10U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Eva 10U | 9 | 1 | 230 | 160 | 390 |
2 | Limestone County Red 10U | 8 | 3 | 140 | 230 | 370 |
3 | Blount County 10U | 7 | 2 | 140 | 110 | 250 |
4 | Decatur 10U | 5 | 3 | 100 | 90 | 190 |
5 | Athens 10U | 4 | 4 | 60 | 90 | 150 |
6 | Monrovia 10U | 3 | 4 | 70 | 70 | 140 |
7 | Madison County 10U | 4 | 5 | 60 | 70 | 130 |
8 | Limestone County Blue 10U | 4 | 7 | 60 | 60 | 120 |
9 | Wal-Win 10U | 4 | 4 | 60 | 60 | 120 |
10 | Lawrence County 10U | 1 | 7 | 70 | 50 | 120 |
11 | Madison 10U | 3 | 7 | 50 | 60 | 110 |
12 | Florence Navy 10U | 3 | 1 | 90 | 0 | 90 |
13 | Florence Red 10U | 2 | 2 | 80 | 0 | 80 |
14 | Eastern 10U | 1 | 3 | 0 | 70 | 70 |
15 | Vinemont 10U | 1 | 3 | 0 | 60 | 60 |
12U
12U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Blount County 1 12U | 8 | 0 | 180 | 230 | 410 |
2 | Florence 12U | 8 | 1 | 230 | 140 | 370 |
3 | Lawrence County 12U | 4 | 4 | 160 | 70 | 230 |
4 | Athens 12U | 4 | 4 | 70 | 90 | 160 |
5 | Hatton 12U | 5 | 4 | 90 | 50 | 140 |
6 | Monrovia 12U | 3 | 6 | 50 | 80 | 130 |
7 | Decatur 12U | 4 | 5 | 60 | 60 | 120 |
8 | Madison County 12U | 3 | 6 | 60 | 60 | 120 |
9 | West Point 12U | 0 | 8 | 50 | 50 | 100 |
15U/18U
15U/18U North Standings
Pos | Team | W | L | Pre-Area #1 Points | Pre-Area #2 Points | Total Points |
---|---|---|---|---|---|---|
1 | Decatur 15U/18U | 0 | 0 | - | - | -2 |
1 | Madison 15U/18U | 0 | 0 | - | - | -2 |